AK STEEL - ZANESVILLE WORKS

0660010006 P001

related emission points: B002 , B003 , F001 , F002 , P003 , P006 , P008 , P009 , P010 , P011 , P012 , Z099

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30300910 60.0 2.50 711.0 100.0 23000.COX 1.23 3680
30300910 60.0 2.50 711.0 100.0 23000.NOX 1.47 3680
30300910 60.0 2.50 711.0 100.0 23000.PM2.5 0.17 3680
30300910 60.0 2.50 711.0 100.0 23000.PM10 0.17 3680
30300910 60.0 2.50 711.0 100.0 23000.OC 0.16 3680
30300910 60.0 2.50 711.0 100.0 23000.PM 0.22 3680
30300910 60.0 2.50 711.0 100.0 23000.VOC 0.08 3680
30300910 60.0 2.50 711.0 100.0 23000.SO2 0.01 3680


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt